Assembly Elections 2008, final results table in 5 states
India Assembly Elections 2008 - Final standings
Rajasthan (200)
Party | Leads | Wins | Seat | Change |
---|
Cong | 0 | 96 | 40 |
BJP+ | 0 | 78 | -42 |
Other | 0 | 26 | 2 |
Delhi (69)
Party | Leads | Wins | Seat | Change |
---|
Cong | 0 | 42 | -4 |
BJP+ | 0 | 23 | 3 |
Other | 0 | 4 | 1 |
Chhattisgargh (90)
Party | Leads | Wins | Seat | Change |
---|
Cong+ | 0 | 37 | 0 |
BJP | 0 | 51 | 1 |
Other | 0 | 2 | -1 |
Madhya Pradesh (230)
Party | Leads | Wins | Seat | Change |
---|
Cong | 0 | 72 | 34 |
BJP | 0 | 142 | -31 |
Other | 0 | 16 | -3 |
Mizoram (40)
Party | Leads | Wins | Seat | Change |
---|
MNF+ | 0 | 4 | 4 |
Cong | 0 | 32 | 32 |
UDA | 0 | 4 | 4 |
Other | 0 | 0 | -40 |
Assembly Elections 2008, results table in 5 statesCongress(I) wins Delhi, Rajasthan and Mizoram. BJP retains M.P. and Chhattisgarh